Behavioral: Pain Education: chronic pain clinical trials
Registry records that list "Behavioral: Pain Education" as an intervention. Being studied does not mean an intervention works or is approved.
0
Trials with Canadian sites
0
Recruiting in Canada
8
Registry records in total
Trials in Canada
No trial with a Canadian site lists this intervention in this snapshot.
Trials worldwide (outside Canada)
8 trials, 3 recruiting or not yet recruiting. Recruiting first.
| Phase | Countries | ||||
|---|---|---|---|---|---|
| Neurobiology of Pain in Burn Survivors NCT07824635 | Not yet recruiting | Not applicable | Spaulding Rehabilitation Hospital | 2027-01 | |
| The Effect of Pain Education Group Therapy and Its Impact on Chronic Pain, Kinesiophobia, and Physical Activity NCT07491549 | Recruiting | Not applicable | Estonia | University of Tartu | 2026-04-01 |
| Pain and Weight Treatment: Development and Trial of PAW NCT04046562 | Recruiting | Not applicable | United States | Connecticut Children's Medical Center | 2019-08-14 |
| Pain Resilience Therapy for Low Back Pain. NCT06971809 | Completed | Not applicable | United States | Integrative Pain Science Institute | 2025-05-31 |
| Hypnotic Cognitive Therapy Reduce Acute & Chronic SCI Pain in Inpatient Rehabilitation NCT05047120 | Active, not recruiting | Not applicable | United States | University of Washington | 2023-09-18 |
| Internet Based Cognitive Behavioral Therapy in Pediatric Chronic Pancreatitis NCT03707431 | Completed | Not applicable | United States | Seattle Children's Hospital | 2019-04-25 |
| Can Therapy Alter CNS Processing of Chronic Pain: A Longitudinal Study NCT01794988 | Unknown status | Not applicable | United States | University of Vermont | 2010-07 |
| Using Functional MRI to Evaluate Cognitive Behavioral Therapy Treatment Response in Adults With Chronic Pain NCT00796536 | Completed | Phase 1, Phase 2 | United States | University of Vermont | 2009-06 |
Conditions studied with this intervention
Source: ClinicalTrials.gov (US National Library of Medicine), snapshot October 2026. Check the registry for current recruiting status.